Obsah
- Seřazeno podle HP
název HP ATK DEF REC Evo Počet zásahů BB Hit Duel-GX II 3573 930 1145 1011 2 12 Posílit kritiku * Magistra Lira 3529 1112 1120 1112 2 6 9 (AoE) Temná prokletí Lunaris 3460 1280 1195 884 2 8 9 (AoE, Slabá šance) Goth Idol Kikuri 3447 1157 1032 1058 3 10 10 (AoE, Curse šanci) Demon Blade Lico 3445 1375 744 1006 3 5 9 (Slabá šance) Sir Sancus Xenon 3390 1350 1095 1037 3 8 8; ATK + 3 otáčky Legie 3200 873 910 912 3 ? 5 (AoE) Evil Blades Logan 3172 1185 1007 809 2 6 7 (odtok HP) Lemie Keeper 3162 897 897 1122 3 8 8 (AoE, Poison chance) Smrt Magress 3127 845 1011 487 4 3 6 (AoE) Noc Sibyl Madia 3103 1063 1047 808 2 7 10 (AoE) * Katha Šida 3075 1153 765 1215 3 6 9 (AoE) Šílený Bůh Zebra 3017 1258 697 952 2 4 12 (AoE) Smrt boha Lodaga 2982 1127 780 586 3 4 6 (Prokletí) Červený stín Oboro 2759 963 841 937 4 6 7 (AoE, Curse šanci) Scythe God Alice 2678 1113 734 1369 3 5 8 (AoE) Ryujin Mifune 2218 1251 560 618 4 5 6 (AoE) Seřazeno podle ATK
- Seřazeno podle DEF
Brave Frontier's 5-star Dark units are best known as glass cannons, and their stats certainly do back that up. Many boast high ATK with low DEF, and less than ideal HP.
These charts sort each 5-star Dark unit by HP, ATK, and DEF. Standard attack hit count and Brave Burst hit count/type are included with each listing to get a better comparison from one to the other. Leader skills are not included, but they can be easily found on the official Brave Frontier wiki.
The stats listed here are each units base stats, from which they will grow as they level. 5-star units have a maximum level of 80, and stat growth is dependent on a unit's type. Here are the types to keep in mind:
- Anima - HP growth is higher, REC growth is lower
- Breaker - ATK growth is higher, DEF growth is lower
- Guardian - DEF growth is higher, ATK growth is lower
- Lord - Stats grow evenly
- Oracle - REC growth is higher, HP growth is lower
If something in the Brave Burst column has an asterisk, it means there is another facet of that Brave Burst that was not listed here -- often that facet being a shift in the party's element. Further information can be found by searching for the unit on the official wiki.
6-star units are not included here, but will be getting their own comparisons soon.
Seřazeno podle HP
název | HP | ATK | DEF | REC | Evo | Počet zásahů | BB Hit |
---|---|---|---|---|---|---|---|
Duel-GX II | 3573 | 930 | 1145 | 1011 | 2 | 12 | Posílit kritiku * |
Magistra Lira | 3529 | 1112 | 1120 | 1112 | 2 | 6 | 9 (AoE) |
Temná prokletí Lunaris | 3460 | 1280 | 1195 | 884 | 2 | 8 | 9 (AoE, Slabá šance) |
Goth Idol Kikuri | 3447 | 1157 | 1032 | 1058 | 3 | 10 | 10 (AoE, Curse šanci) |
Demon Blade Lico | 3445 | 1375 | 744 | 1006 | 3 | 5 | 9 (Slabá šance) |
Sir Sancus Xenon | 3390 | 1350 | 1095 | 1037 | 3 | 8 | 8; ATK + 3 otáčky |
Legie | 3200 | 873 | 910 | 912 | 3 | ? | 5 (AoE) |
Evil Blades Logan | 3172 | 1185 | 1007 | 809 | 2 | 6 | 7 (odtok HP) |
Lemie Keeper | 3162 | 897 | 897 | 1122 | 3 | 8 | 8 (AoE, Poison chance) |
Smrt Magress | 3127 | 845 | 1011 | 487 | 4 | 3 | 6 (AoE) |
Noc Sibyl Madia | 3103 | 1063 | 1047 | 808 | 2 | 7 | 10 (AoE) * |
Katha Šida | 3075 | 1153 | 765 | 1215 | 3 | 6 | 9 (AoE) |
Šílený Bůh Zebra | 3017 | 1258 | 697 | 952 | 2 | 4 | 12 (AoE) |
Smrt boha Lodaga | 2982 | 1127 | 780 | 586 | 3 | 4 | 6 (Prokletí) |
Červený stín Oboro | 2759 | 963 | 841 | 937 | 4 | 6 | 7 (AoE, Curse šanci) |
Scythe God Alice | 2678 | 1113 | 734 | 1369 | 3 | 5 | 8 (AoE) |
Ryujin Mifune | 2218 | 1251 | 560 | 618 | 4 | 5 | 6 (AoE) |
Seřazeno podle ATK
název | HP | ATK | DEF | REC | Evo | Počet zásahů | BB Hit |
---|---|---|---|---|---|---|---|
Demon Blade Lico | 3445 | 1375 | 744 | 1006 | 3 | 5 | 9 (Slabá šance) |
Sir Sancus Xenon | 3390 | 1350 | 1095 | 1037 | 3 | 8 | 8; ATK + 3 otáčky |
Temná prokletí Lunaris | 3460 | 1280 | 1195 | 884 | 2 | 8 | 9 (AoE, Slabá šance) |
Šílený Bůh Zebra | 3017 | 1258 | 697 | 952 | 2 | 4 | 12 (AoE) |
Ryujin Mifune | 2218 | 1251 | 560 | 618 | 4 | 5 | 6 (AoE) |
Evil Blades Logan | 3172 | 1185 | 1007 | 809 | 2 | 6 | 7 (odtok HP) |
Goth Idol Kikuri | 3447 | 1157 | 1032 | 1058 | 3 | 10 | 10 (AoE, Curse šanci) |
Katha Šida | 3075 | 1153 | 765 | 1215 | 3 | 6 | 9 (AoE) |
Smrt boha Lodaga | 2982 | 1127 | 780 | 586 | 3 | 4 | 6 (Prokletí) |
Scythe God Alice | 2678 | 1113 | 734 | 1369 | 3 | 5 | 8 (AoE) |
Magistra Lira | 3529 | 1112 | 1120 | 1112 | 2 | 6 | 9 (AoE) |
Noc Sibyl Madia | 3103 | 1063 | 1047 | 808 | 2 | 7 | 10 (AoE) * |
Červený stín Oboro | 2759 | 963 | 841 | 937 | 4 | 6 | 7 (AoE, Curse šanci) |
Duel-GX II | 3573 | 930 | 1145 | 1011 | 2 | 12 | Posílit kritiku * |
Lemie Keeper | 3162 | 897 | 897 | 1122 | 3 | 8 | 8 (AoE, Poison chance) |
Legie | 3200 | 873 | 910 | 912 | 3 | ? | 5 (AoE) |
Smrt Magress | 3127 | 845 | 1011 | 487 | 4 | 3 | 6 (AoE) |
Seřazeno podle DEF
název | HP | ATK | DEF | REC | Evo | Počet zásahů | BB Hit |
---|---|---|---|---|---|---|---|
Temná prokletí Lunaris | 3460 | 1280 | 1195 | 884 | 2 | 8 | 9 (AoE, Slabá šance) |
Duel-GX II | 3573 | 930 | 1145 | 1011 | 2 | 12 | Posílit kritiku * |
Magistra Lira | 3529 | 1112 | 1120 | 1112 | 2 | 6 | 9 (AoE) |
Sir Sancus Xenon | 3390 | 1350 | 1095 | 1037 | 3 | 8 | 8; ATK + 3 otáčky |
Noc Sibyl Madia | 3103 | 1063 | 1047 | 808 | 2 | 7 | 10 (AoE) * |
Goth Idol Kikuri | 3447 | 1157 | 1032 | 1058 | 3 | 10 | 10 (AoE, Curse šanci) |
Smrt Magress | 3127 | 845 | 1011 | 487 | 4 | 3 | 6 (AoE) |
Evil Blades Logan | 3172 | 1185 | 1007 | 809 | 2 | 6 | 7 (odtok HP) |
Legie | 3200 | 873 | 910 | 912 | 3 | ? | 5 (AoE) |
Lemie Keeper | 3162 | 897 | 897 | 1122 | 3 | 8 | 8 (AoE, Poison chance) |
Červený stín Oboro | 2759 | 963 | 841 | 937 | 4 | 6 | 7 (AoE, Curse šanci) |
Smrt boha Lodaga | 2982 | 1127 | 780 | 586 | 3 | 4 | 6 (Prokletí) |
Katha Šida | 3075 | 1153 | 765 | 1215 | 3 | 6 | 9 (AoE) |
Demon Blade Lico | 3445 | 1375 | 744 | 1006 | 3 | 5 | 9 (Slabá šance) |
Scythe God Alice | 2678 | 1113 | 734 | 1369 | 3 | 5 | 8 (AoE) |
Šílený Bůh Zebra | 3017 | 1258 | 697 | 952 | 2 | 4 | 12 (AoE) |
Ryujin Mifune | 2218 | 1251 | 560 | 618 | 4 | 5 | 6 (AoE) |
Tyto jednotky můžete porovnat se všemi prvky v mém 5 hvězdičkové jednotky Stat Comparisons grafy.